Nintendo DS and DSi Flashcard compared
M3i Zero vs Acekard 2i vs Acekard 2.1 vs EDGE DS vs iTouch DS vs iTouch2 vs DSTT vs DSTTi vs R4-III vs R4i Gold vs NCard
| |||||||||||
Console compatibility | DS | DS | DS | DS | DS | DS | DS | DS | DS | DS | DS |
Boot normaly | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Memory speed | Fast | Very fast | Very fast | Very fast | Fast | Fast | Fast | Fast | Fast | Very fast | Extremly fast |
Game Patching required | No | No | No | No | No | No | No | No | No | No | Some rare |
Memory | microSD | microSD | microSD | microSD | microSD | microSD | microSD | microSD | microSD | microSD | Internal NAND 1GB or 2GB |
Skinnable | Yes, built-in skins | Yes, built-in skins | Yes, built-in skins | Yes, built-in skins | Manually edit some .bmp files | Manually edit some .bmp files | Manually rename folder | Manually rename folder | Yes, built-in skins | Manually edit some .bmp files | Manually edit some .bmp files |
Spring-loaded | No | Yes | Yes | No | Yes | Yes | Yes | Yes | No | Yes | N/A |
Real Time Save | Yes | No | No | No | Yes | Yes | No | No | No | No | No |
Slow-motion mode | Yes, 7 levels | No | No | Yes | Yes, 5 levels | Yes, 5 levels | No | No | No | No | No |
Multimedia | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Manage files | Yes | Yes | Yes | No | No | No | No | No | No | No | No |
Favorites | No | No | No | No | Yes | Yes | No | No | No | No | No |
Compatibility | Excellent | Excellent | Excellent | Excellent | Excellent | Excellent | Very good | Very good | Very good | Very good | good |
Downloadplay | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
WIFI | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Accessories included | microSD Reader | microSD Reader | microSD Reader | microSD Reader | microSD Reader | microSD Reader | microSD Reader | microSD Reader | microSD Reader | USB Adapter | microSD Reader |
Action Replay Cheats Codes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No |
Firmware Updates | Very Often | Very Often | Very Often | Often | Often | Often | Often | Often | Often | Often | Rare |
Built-in Langage | English | English | English | English | English | English | Single langage: | Single langage: | Single langage: | Single langage: | English |
Computer compatibility | Windows | Windows | Windows | Windows | Windows | Windows | Windows | Windows | Windows | Windows | Windows 2000 / XP / |
*Works with Nintendo DSi system version 1.0, 1.1, 1.2 and 1.3 (not yet with 1.4)
**Works with Nintendo DSi system version 1.0, 1.1, 1.2 and 1.3 (Needs an update to work with version 1.4!)
***Works with Nintendo DSi system version 1.0, 1.1, 1.2, 1.3 and 1.4
To determine which version you have go to System Setting, the version is shown at the bottom of the top screen.
Best |
Good |
Medium |
Worst |
Not rated |
You stole that table from ncardcanada.com!!
ReplyDeletencardcanada.com